|
98108 Tukwila ZIP Code Guide
|
98108 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tukwila, Washington 98108
Population Age & Sex Range for Tukwila, Washington 98108
| Total Population: | 21376 |
| Male Population: | 10674 |
| Male < 1: | 116 |
| Male 1: | 148 |
| Male 2: | 161 |
| Male 3: | 127 |
| Male 4: | 228 |
| Male 5: | 106 |
| Male 6: | 162 |
| Male 7: | 130 |
| Male 8: | 110 |
| Male 9: | 173 |
| Male 10: | 173 |
| Male 11: | 151 |
| Male 12: | 120 |
| Male 13: | 106 |
| Male 14: | 158 |
| Male 15: | 128 |
| Male 16: | 111 |
| Male 17: | 73 |
| Male 18: | 132 |
| Male 19: | 121 |
| Male 20: | 167 |
| Male 21: | 167 |
| Male 22-24: | 523 |
| Male 25-29: | 891 |
| Male 30-34: | 940 |
| Male 35-39: | 868 |
| Male 40-44: | 986 |
| Male 45-49: | 784 |
| Male 50-54: | 655 |
| Male 55-59: | 444 |
| Male 60-61: | 160 |
| Male 62-64: | 258 |
| Male 65-66: | 113 |
| Male 67-69: | 177 |
| Male 70-74: | 251 |
| Male 75-79: | 272 |
| Male 80-84: | 136 |
| Male 85 & Over: | 148 |
|
| Female Population: | 10702 |
| Female < 1: | 102 |
| Female 1: | 191 |
| Female 2: | 188 |
| Female 3: | 166 |
| Female 4: | 110 |
| Female 5: | 187 |
| Female 6: | 176 |
| Female 7: | 199 |
| Female 8: | 177 |
| Female 9: | 223 |
| Female 10: | 148 |
| Female 11: | 162 |
| Female 12: | 172 |
| Female 13: | 137 |
| Female 14: | 154 |
| Female 15: | 115 |
| Female 16: | 133 |
| Female 17: | 209 |
| Female 18: | 158 |
| Female 19: | 142 |
| Female 20: | 101 |
| Female 21: | 73 |
| Female 22-24: | 391 |
| Female 25-29: | 872 |
| Female 30-34: | 850 |
| Female 35-39: | 902 |
| Female 40-44: | 647 |
| Female 45-49: | 657 |
| Female 50-54: | 677 |
| Female 55-59: | 512 |
| Female 60-61: | 148 |
| Female 62-64: | 242 |
| Female 65-66: | 104 |
| Female 67-69: | 255 |
| Female 70-74: | 296 |
| Female 75-79: | 276 |
| Female 80-84: | 261 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Tukwila, Washington 98108
| Total Population: | 21376 |
| White: | 5523 |
| Black: | 3120 |
| Asian: | 8934 |
| Pacific Islander: | 277 |
| Native American: | 441 |
| Two or More: | 1507 |
| Other: | 1574 |
|
|
Housing Statistics for Tukwila, Washington 98108
| Total: | 21122 |
| Own: | 11741 |
| Rent: | 9381 |
|
|
Education Level for Residents of Tukwila, Washington 98108
| Total Population: | 13971 |
| Male: | 7083 |
| No School: | 421 |
| Nursery - 4th: | 97 |
| 5th - 6th: | 183 |
| 7th - 8th: | 290 |
| 9th: | 137 |
| 10th: | 189 |
| 11th: | 171 |
| 12th, No Diploma: | 467 |
| High School Graduate: | 1918 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 443 |
| 1 or More Years College, No Degree: | 980 |
| Associates: | 436 |
| Bachelors: | 1035 |
| Doctorate: | 57 |
| Masters: | 206 |
|
| Female: | 6888 |
| No School: | 539 |
| Nursery - 4th: | 116 |
| 5th - 6th: | 350 |
| 7th - 8th: | 326 |
| 9th: | 231 |
| 10th: | 206 |
| 11th: | 194 |
| 12th, No Diploma: | 384 |
| High School Graduate: | 1723 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 403 |
| 1 or More Years College, No Degree: | 853 |
| Associates: | 424 |
| Bachelors: | 864 |
| Doctorate: | 17 |
| Masters: | 189 |
|
|
|
Economic Statistics for Tukwila, Washington 98108
| Employed Civilian Males: | 5486 |
| Unemployed Civilian Males: | 446 |
| Male Over 16 In Labor Force: | 5939 |
| Male Over 16 Not In Labor Force: | 2438 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 4202 |
| Unemployed Civilian Females: | 323 |
| Female Over 16 In Labor Force: | 4525 |
| Female Over 16 Not In Labor Force: | 3570 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9497 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 9324 |
| Family Income Below Poverty: | 618 |
| Household Income Below Poverty: | 931 |
| Married Couple Below Poverty: | 244 |
| Median Family Income: | $43942 |
| Median Household Income: | $38413 |
| Per Capita Income: | $17087 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 189 |
| 5 to 9 Minutes: | 615 |
| 10 to 14 Minutes: | 1125 |
| 15 to 19 Minutes: | 1859 |
| 20 to 24 Minutes: | 1538 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 1642 |
| 36 to 39 Minutes: | 288 |
| 40 to 44 Minutes: | 353 |
| 45 to 59 Minutes: | 525 |
| 60 to 89 Minutes: | 457 |
| 90 Minutes or More: | 215 |
|
|
Veterans Status for Residents of Tukwila, Washington 98108
| Total Males: | 8193 |
| Male 18 to 64 | 7096 |
| Male Civilian 18 to 64 | 7089 |
| Male Civilian Non-Veteran 18 to 64 | 6108 |
| Male Civilian Veteran 18 to 64 | 981 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1097 |
| Male Civilian 65 and Over | 1097 |
| Male Civilian Non-Veteran 65 and Over | 451 |
| Male Civilian Veteran 65 and Over | 646 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7753 |
| Female 18 - 64 | 6372 |
| Female 65 and Over | 1381 |
| Female Civilians 18 - 64 | 6372 |
| Female Civilian Non-Veteran 18 - 64 | 6294 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1381 |
| Female Civilian Non-Veteran 65 and Over | 1371 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|