|
98177 Seattle ZIP Code Guide
|
98177 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98177
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98177
Population Age & Sex Range for Seattle, Washington 98177
| Total Population: | 18829 |
| Male Population: | 9073 |
| Male < 1: | 84 |
| Male 1: | 83 |
| Male 2: | 98 |
| Male 3: | 110 |
| Male 4: | 131 |
| Male 5: | 109 |
| Male 6: | 63 |
| Male 7: | 111 |
| Male 8: | 73 |
| Male 9: | 124 |
| Male 10: | 188 |
| Male 11: | 85 |
| Male 12: | 152 |
| Male 13: | 138 |
| Male 14: | 154 |
| Male 15: | 128 |
| Male 16: | 109 |
| Male 17: | 123 |
| Male 18: | 87 |
| Male 19: | 81 |
| Male 20: | 85 |
| Male 21: | 95 |
| Male 22-24: | 250 |
| Male 25-29: | 319 |
| Male 30-34: | 398 |
| Male 35-39: | 632 |
| Male 40-44: | 839 |
| Male 45-49: | 963 |
| Male 50-54: | 820 |
| Male 55-59: | 553 |
| Male 60-61: | 162 |
| Male 62-64: | 298 |
| Male 65-66: | 187 |
| Male 67-69: | 139 |
| Male 70-74: | 440 |
| Male 75-79: | 312 |
| Male 80-84: | 201 |
| Male 85 & Over: | 149 |
|
| Female Population: | 9756 |
| Female < 1: | 82 |
| Female 1: | 96 |
| Female 2: | 98 |
| Female 3: | 57 |
| Female 4: | 46 |
| Female 5: | 96 |
| Female 6: | 72 |
| Female 7: | 171 |
| Female 8: | 128 |
| Female 9: | 143 |
| Female 10: | 112 |
| Female 11: | 105 |
| Female 12: | 177 |
| Female 13: | 159 |
| Female 14: | 140 |
| Female 15: | 143 |
| Female 16: | 126 |
| Female 17: | 128 |
| Female 18: | 132 |
| Female 19: | 72 |
| Female 20: | 55 |
| Female 21: | 51 |
| Female 22-24: | 174 |
| Female 25-29: | 333 |
| Female 30-34: | 539 |
| Female 35-39: | 715 |
| Female 40-44: | 863 |
| Female 45-49: | 953 |
| Female 50-54: | 864 |
| Female 55-59: | 602 |
| Female 60-61: | 162 |
| Female 62-64: | 252 |
| Female 65-66: | 119 |
| Female 67-69: | 252 |
| Female 70-74: | 544 |
| Female 75-79: | 413 |
| Female 80-84: | 274 |
| Female 85 & Over: | 308 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98177
| Total Population: | 18829 |
| White: | 16455 |
| Black: | 310 |
| Asian: | 1123 |
| Pacific Islander: | 19 |
| Native American: | 85 |
| Two or More: | 628 |
| Other: | 209 |
|
|
Housing Statistics for Seattle, Washington 98177
| Total: | 18547 |
| Own: | 16008 |
| Rent: | 2539 |
|
|
Education Level for Residents of Seattle, Washington 98177
| Total Population: | 13605 |
| Male: | 6412 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 49 |
| 9th: | 13 |
| 10th: | 56 |
| 11th: | 148 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 876 |
| Professional School Degree: | 463 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 929 |
| Associates: | 367 |
| Bachelors: | 2148 |
| Doctorate: | 266 |
| Masters: | 687 |
|
| Female: | 7193 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 52 |
| 9th: | 68 |
| 10th: | 51 |
| 11th: | 66 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1166 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 565 |
| 1 or More Years College, No Degree: | 1185 |
| Associates: | 409 |
| Bachelors: | 2520 |
| Doctorate: | 106 |
| Masters: | 680 |
|
|
|
Economic Statistics for Seattle, Washington 98177
| Employed Civilian Males: | 4787 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 5051 |
| Male Over 16 Not In Labor Force: | 2191 |
| Male Over 16 In Armed Forces: | 46 |
|
| Employed Civilian Females: | 4195 |
| Unemployed Civilian Females: | 172 |
| Female Over 16 In Labor Force: | 4367 |
| Female Over 16 Not In Labor Force: | 3564 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8795 |
| Work At Home: | 573 |
| Over 16, Doesn't Work At Home: | 8222 |
| Family Income Below Poverty: | 115 |
| Household Income Below Poverty: | 287 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $77490 |
| Median Household Income: | $65514 |
| Per Capita Income: | $35408 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 157 |
| 5 to 9 Minutes: | 531 |
| 10 to 14 Minutes: | 721 |
| 15 to 19 Minutes: | 1044 |
| 20 to 24 Minutes: | 1452 |
| 25 to 29 Minutes: | 718 |
| 30 to 35 Minutes: | 1453 |
| 36 to 39 Minutes: | 457 |
| 40 to 44 Minutes: | 420 |
| 45 to 59 Minutes: | 834 |
| 60 to 89 Minutes: | 351 |
| 90 Minutes or More: | 84 |
|
|
Veterans Status for Residents of Seattle, Washington 98177
| Total Males: | 7010 |
| Male 18 to 64 | 5582 |
| Male Civilian 18 to 64 | 5536 |
| Male Civilian Non-Veteran 18 to 64 | 4550 |
| Male Civilian Veteran 18 to 64 | 986 |
| Male in Armed Forces 18 to 64 | 46 |
| Male 65 and Over | 1428 |
| Male Civilian 65 and Over | 1428 |
| Male Civilian Non-Veteran 65 and Over | 406 |
| Male Civilian Veteran 65 and Over | 1022 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7677 |
| Female 18 - 64 | 5767 |
| Female 65 and Over | 1910 |
| Female Civilians 18 - 64 | 5767 |
| Female Civilian Non-Veteran 18 - 64 | 5721 |
| Female Civilian Veteran 18 - 64 | 46 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1910 |
| Female Civilian Non-Veteran 65 and Over | 1850 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|