|
98144 Seattle ZIP Code Guide
|
98144 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98144
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98144
Population Age & Sex Range for Seattle, Washington 98144
| Total Population: | 25067 |
| Male Population: | 12437 |
| Male < 1: | 191 |
| Male 1: | 134 |
| Male 2: | 106 |
| Male 3: | 98 |
| Male 4: | 94 |
| Male 5: | 131 |
| Male 6: | 71 |
| Male 7: | 180 |
| Male 8: | 123 |
| Male 9: | 139 |
| Male 10: | 167 |
| Male 11: | 120 |
| Male 12: | 140 |
| Male 13: | 134 |
| Male 14: | 175 |
| Male 15: | 146 |
| Male 16: | 127 |
| Male 17: | 194 |
| Male 18: | 141 |
| Male 19: | 137 |
| Male 20: | 163 |
| Male 21: | 174 |
| Male 22-24: | 592 |
| Male 25-29: | 1088 |
| Male 30-34: | 1159 |
| Male 35-39: | 1141 |
| Male 40-44: | 1039 |
| Male 45-49: | 1049 |
| Male 50-54: | 818 |
| Male 55-59: | 558 |
| Male 60-61: | 170 |
| Male 62-64: | 259 |
| Male 65-66: | 162 |
| Male 67-69: | 285 |
| Male 70-74: | 373 |
| Male 75-79: | 305 |
| Male 80-84: | 228 |
| Male 85 & Over: | 126 |
|
| Female Population: | 12630 |
| Female < 1: | 140 |
| Female 1: | 108 |
| Female 2: | 158 |
| Female 3: | 125 |
| Female 4: | 124 |
| Female 5: | 164 |
| Female 6: | 183 |
| Female 7: | 159 |
| Female 8: | 139 |
| Female 9: | 199 |
| Female 10: | 95 |
| Female 11: | 154 |
| Female 12: | 152 |
| Female 13: | 95 |
| Female 14: | 185 |
| Female 15: | 149 |
| Female 16: | 136 |
| Female 17: | 123 |
| Female 18: | 101 |
| Female 19: | 130 |
| Female 20: | 183 |
| Female 21: | 115 |
| Female 22-24: | 332 |
| Female 25-29: | 1189 |
| Female 30-34: | 1119 |
| Female 35-39: | 851 |
| Female 40-44: | 1111 |
| Female 45-49: | 1112 |
| Female 50-54: | 804 |
| Female 55-59: | 489 |
| Female 60-61: | 216 |
| Female 62-64: | 234 |
| Female 65-66: | 167 |
| Female 67-69: | 241 |
| Female 70-74: | 634 |
| Female 75-79: | 450 |
| Female 80-84: | 262 |
| Female 85 & Over: | 302 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98144
| Total Population: | 25067 |
| White: | 8905 |
| Black: | 5345 |
| Asian: | 7764 |
| Pacific Islander: | 80 |
| Native American: | 386 |
| Two or More: | 1639 |
| Other: | 948 |
|
|
Housing Statistics for Seattle, Washington 98144
| Total: | 24402 |
| Own: | 13546 |
| Rent: | 10856 |
|
|
Education Level for Residents of Seattle, Washington 98144
| Total Population: | 17941 |
| Male: | 8760 |
| No School: | 299 |
| Nursery - 4th: | 123 |
| 5th - 6th: | 249 |
| 7th - 8th: | 245 |
| 9th: | 239 |
| 10th: | 157 |
| 11th: | 142 |
| 12th, No Diploma: | 371 |
| High School Graduate: | 1667 |
| Professional School Degree: | 367 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 1190 |
| Associates: | 531 |
| Bachelors: | 1840 |
| Doctorate: | 108 |
| Masters: | 702 |
|
| Female: | 9181 |
| No School: | 473 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 359 |
| 7th - 8th: | 292 |
| 9th: | 220 |
| 10th: | 154 |
| 11th: | 219 |
| 12th, No Diploma: | 445 |
| High School Graduate: | 1593 |
| Professional School Degree: | 309 |
| Less Than 1 Year College: | 461 |
| 1 or More Years College, No Degree: | 1095 |
| Associates: | 630 |
| Bachelors: | 1950 |
| Doctorate: | 98 |
| Masters: | 777 |
|
|
|
Economic Statistics for Seattle, Washington 98144
| Employed Civilian Males: | 6463 |
| Unemployed Civilian Males: | 497 |
| Male Over 16 In Labor Force: | 7009 |
| Male Over 16 Not In Labor Force: | 3279 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 6101 |
| Unemployed Civilian Females: | 232 |
| Female Over 16 In Labor Force: | 6333 |
| Female Over 16 Not In Labor Force: | 3968 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12314 |
| Work At Home: | 580 |
| Over 16, Doesn't Work At Home: | 11734 |
| Family Income Below Poverty: | 715 |
| Household Income Below Poverty: | 1659 |
| Married Couple Below Poverty: | 229 |
| Median Family Income: | $48217 |
| Median Household Income: | $40693 |
| Per Capita Income: | $24751 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 120 |
| 5 to 9 Minutes: | 705 |
| 10 to 14 Minutes: | 1428 |
| 15 to 19 Minutes: | 2112 |
| 20 to 24 Minutes: | 2016 |
| 25 to 29 Minutes: | 860 |
| 30 to 35 Minutes: | 2376 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 423 |
| 45 to 59 Minutes: | 696 |
| 60 to 89 Minutes: | 473 |
| 90 Minutes or More: | 200 |
|
|
Veterans Status for Residents of Seattle, Washington 98144
| Total Males: | 9967 |
| Male 18 to 64 | 8488 |
| Male Civilian 18 to 64 | 8439 |
| Male Civilian Non-Veteran 18 to 64 | 7686 |
| Male Civilian Veteran 18 to 64 | 753 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 1479 |
| Male Civilian 65 and Over | 1479 |
| Male Civilian Non-Veteran 65 and Over | 850 |
| Male Civilian Veteran 65 and Over | 629 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10042 |
| Female 18 - 64 | 7986 |
| Female 65 and Over | 2056 |
| Female Civilians 18 - 64 | 7986 |
| Female Civilian Non-Veteran 18 - 64 | 7929 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2056 |
| Female Civilian Non-Veteran 65 and Over | 2001 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|