|
98109 Seattle ZIP Code Guide
|
98109 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98109
Population Age & Sex Range for Seattle, Washington 98109
| Total Population: | 16090 |
| Male Population: | 7866 |
| Male < 1: | 49 |
| Male 1: | 22 |
| Male 2: | 45 |
| Male 3: | 67 |
| Male 4: | 20 |
| Male 5: | 99 |
| Male 6: | 37 |
| Male 7: | 69 |
| Male 8: | 27 |
| Male 9: | 12 |
| Male 10: | 17 |
| Male 11: | 22 |
| Male 12: | 20 |
| Male 13: | 37 |
| Male 14: | 22 |
| Male 15: | 16 |
| Male 16: | 10 |
| Male 17: | 51 |
| Male 18: | 30 |
| Male 19: | 12 |
| Male 20: | 8 |
| Male 21: | 41 |
| Male 22-24: | 441 |
| Male 25-29: | 1444 |
| Male 30-34: | 1433 |
| Male 35-39: | 795 |
| Male 40-44: | 681 |
| Male 45-49: | 532 |
| Male 50-54: | 543 |
| Male 55-59: | 356 |
| Male 60-61: | 89 |
| Male 62-64: | 142 |
| Male 65-66: | 75 |
| Male 67-69: | 109 |
| Male 70-74: | 142 |
| Male 75-79: | 105 |
| Male 80-84: | 134 |
| Male 85 & Over: | 112 |
|
| Female Population: | 8224 |
| Female < 1: | 58 |
| Female 1: | 50 |
| Female 2: | 28 |
| Female 3: | 19 |
| Female 4: | 49 |
| Female 5: | 43 |
| Female 6: | 38 |
| Female 7: | 34 |
| Female 8: | 43 |
| Female 9: | 29 |
| Female 10: | 31 |
| Female 11: | 12 |
| Female 12: | 45 |
| Female 13: | 21 |
| Female 14: | 11 |
| Female 15: | 40 |
| Female 16: | 35 |
| Female 17: | 45 |
| Female 18: | 17 |
| Female 19: | 28 |
| Female 20: | 60 |
| Female 21: | 103 |
| Female 22-24: | 663 |
| Female 25-29: | 1477 |
| Female 30-34: | 1257 |
| Female 35-39: | 548 |
| Female 40-44: | 629 |
| Female 45-49: | 615 |
| Female 50-54: | 482 |
| Female 55-59: | 421 |
| Female 60-61: | 77 |
| Female 62-64: | 80 |
| Female 65-66: | 55 |
| Female 67-69: | 105 |
| Female 70-74: | 272 |
| Female 75-79: | 284 |
| Female 80-84: | 182 |
| Female 85 & Over: | 238 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98109
| Total Population: | 16090 |
| White: | 13829 |
| Black: | 496 |
| Asian: | 856 |
| Pacific Islander: | 29 |
| Native American: | 129 |
| Two or More: | 565 |
| Other: | 186 |
|
|
Housing Statistics for Seattle, Washington 98109
| Total: | 15423 |
| Own: | 6305 |
| Rent: | 9118 |
|
|
Education Level for Residents of Seattle, Washington 98109
| Total Population: | 13414 |
| Male: | 6692 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 29 |
| 7th - 8th: | 10 |
| 9th: | 3 |
| 10th: | 45 |
| 11th: | 35 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 787 |
| Professional School Degree: | 274 |
| Less Than 1 Year College: | 262 |
| 1 or More Years College, No Degree: | 1190 |
| Associates: | 501 |
| Bachelors: | 2565 |
| Doctorate: | 132 |
| Masters: | 782 |
|
| Female: | 6722 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| 7th - 8th: | 62 |
| 9th: | 17 |
| 10th: | 38 |
| 11th: | 15 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 679 |
| Professional School Degree: | 229 |
| Less Than 1 Year College: | 237 |
| 1 or More Years College, No Degree: | 1161 |
| Associates: | 451 |
| Bachelors: | 2663 |
| Doctorate: | 135 |
| Masters: | 993 |
|
|
|
Economic Statistics for Seattle, Washington 98109
| Employed Civilian Males: | 5670 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 5943 |
| Male Over 16 Not In Labor Force: | 1342 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 5438 |
| Unemployed Civilian Females: | 314 |
| Female Over 16 In Labor Force: | 5752 |
| Female Over 16 Not In Labor Force: | 1921 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10946 |
| Work At Home: | 635 |
| Over 16, Doesn't Work At Home: | 10311 |
| Family Income Below Poverty: | 71 |
| Household Income Below Poverty: | 591 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $76307 |
| Median Household Income: | $49531 |
| Per Capita Income: | $41474 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 240 |
| 5 to 9 Minutes: | 1143 |
| 10 to 14 Minutes: | 1715 |
| 15 to 19 Minutes: | 1700 |
| 20 to 24 Minutes: | 1658 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 1523 |
| 36 to 39 Minutes: | 359 |
| 40 to 44 Minutes: | 401 |
| 45 to 59 Minutes: | 509 |
| 60 to 89 Minutes: | 252 |
| 90 Minutes or More: | 86 |
|
|
Veterans Status for Residents of Seattle, Washington 98109
| Total Males: | 7224 |
| Male 18 to 64 | 6547 |
| Male Civilian 18 to 64 | 6530 |
| Male Civilian Non-Veteran 18 to 64 | 5747 |
| Male Civilian Veteran 18 to 64 | 783 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 677 |
| Male Civilian 65 and Over | 677 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 426 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7593 |
| Female 18 - 64 | 6457 |
| Female 65 and Over | 1136 |
| Female Civilians 18 - 64 | 6457 |
| Female Civilian Non-Veteran 18 - 64 | 6429 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1136 |
| Female Civilian Non-Veteran 65 and Over | 1102 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|