|
98103 Seattle ZIP Code Guide
|
98103 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98103
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Seattle, Washington 98103
Population Age & Sex Range for Seattle, Washington 98103
| Total Population: | 42011 |
| Male Population: | 20629 |
| Male < 1: | 246 |
| Male 1: | 204 |
| Male 2: | 77 |
| Male 3: | 256 |
| Male 4: | 65 |
| Male 5: | 74 |
| Male 6: | 121 |
| Male 7: | 107 |
| Male 8: | 104 |
| Male 9: | 97 |
| Male 10: | 179 |
| Male 11: | 132 |
| Male 12: | 152 |
| Male 13: | 111 |
| Male 14: | 109 |
| Male 15: | 185 |
| Male 16: | 105 |
| Male 17: | 149 |
| Male 18: | 204 |
| Male 19: | 99 |
| Male 20: | 189 |
| Male 21: | 238 |
| Male 22-24: | 1338 |
| Male 25-29: | 3391 |
| Male 30-34: | 3133 |
| Male 35-39: | 1997 |
| Male 40-44: | 1929 |
| Male 45-49: | 1831 |
| Male 50-54: | 1382 |
| Male 55-59: | 808 |
| Male 60-61: | 184 |
| Male 62-64: | 186 |
| Male 65-66: | 94 |
| Male 67-69: | 216 |
| Male 70-74: | 271 |
| Male 75-79: | 289 |
| Male 80-84: | 188 |
| Male 85 & Over: | 189 |
|
| Female Population: | 21382 |
| Female < 1: | 218 |
| Female 1: | 146 |
| Female 2: | 181 |
| Female 3: | 74 |
| Female 4: | 202 |
| Female 5: | 174 |
| Female 6: | 147 |
| Female 7: | 131 |
| Female 8: | 153 |
| Female 9: | 233 |
| Female 10: | 144 |
| Female 11: | 106 |
| Female 12: | 114 |
| Female 13: | 104 |
| Female 14: | 146 |
| Female 15: | 97 |
| Female 16: | 77 |
| Female 17: | 86 |
| Female 18: | 179 |
| Female 19: | 158 |
| Female 20: | 192 |
| Female 21: | 299 |
| Female 22-24: | 1584 |
| Female 25-29: | 3318 |
| Female 30-34: | 2872 |
| Female 35-39: | 1959 |
| Female 40-44: | 1840 |
| Female 45-49: | 1778 |
| Female 50-54: | 1339 |
| Female 55-59: | 611 |
| Female 60-61: | 191 |
| Female 62-64: | 241 |
| Female 65-66: | 156 |
| Female 67-69: | 272 |
| Female 70-74: | 365 |
| Female 75-79: | 539 |
| Female 80-84: | 517 |
| Female 85 & Over: | 439 |
|
|
|
|
Ethnic Makeup of Seattle, Washington 98103
| Total Population: | 42011 |
| White: | 35885 |
| Black: | 964 |
| Asian: | 2406 |
| Pacific Islander: | 81 |
| Native American: | 278 |
| Two or More: | 1887 |
| Other: | 510 |
|
|
Housing Statistics for Seattle, Washington 98103
| Total: | 41450 |
| Own: | 20732 |
| Rent: | 20718 |
|
|
Education Level for Residents of Seattle, Washington 98103
| Total Population: | 32525 |
| Male: | 16088 |
| No School: | 18 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 51 |
| 7th - 8th: | 60 |
| 9th: | 64 |
| 10th: | 92 |
| 11th: | 119 |
| 12th, No Diploma: | 211 |
| High School Graduate: | 1671 |
| Professional School Degree: | 695 |
| Less Than 1 Year College: | 682 |
| 1 or More Years College, No Degree: | 2246 |
| Associates: | 974 |
| Bachelors: | 6247 |
| Doctorate: | 765 |
| Masters: | 2171 |
|
| Female: | 16437 |
| No School: | 65 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 51 |
| 7th - 8th: | 77 |
| 9th: | 73 |
| 10th: | 102 |
| 11th: | 121 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 1776 |
| Professional School Degree: | 645 |
| Less Than 1 Year College: | 707 |
| 1 or More Years College, No Degree: | 1955 |
| Associates: | 1143 |
| Bachelors: | 6513 |
| Doctorate: | 399 |
| Masters: | 2643 |
|
|
|
Economic Statistics for Seattle, Washington 98103
| Employed Civilian Males: | 14902 |
| Unemployed Civilian Males: | 631 |
| Male Over 16 In Labor Force: | 15597 |
| Male Over 16 Not In Labor Force: | 2813 |
| Male Over 16 In Armed Forces: | 64 |
|
| Employed Civilian Females: | 13584 |
| Unemployed Civilian Females: | 521 |
| Female Over 16 In Labor Force: | 14105 |
| Female Over 16 Not In Labor Force: | 4907 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28133 |
| Work At Home: | 1309 |
| Over 16, Doesn't Work At Home: | 26824 |
| Family Income Below Poverty: | 295 |
| Household Income Below Poverty: | 1558 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $66949 |
| Median Household Income: | $49044 |
| Per Capita Income: | $33122 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 292 |
| 5 to 9 Minutes: | 1862 |
| 10 to 14 Minutes: | 3761 |
| 15 to 19 Minutes: | 5080 |
| 20 to 24 Minutes: | 4650 |
| 25 to 29 Minutes: | 2221 |
| 30 to 35 Minutes: | 4400 |
| 36 to 39 Minutes: | 1055 |
| 40 to 44 Minutes: | 1020 |
| 45 to 59 Minutes: | 1447 |
| 60 to 89 Minutes: | 693 |
| 90 Minutes or More: | 343 |
|
|
Veterans Status for Residents of Seattle, Washington 98103
| Total Males: | 18156 |
| Male 18 to 64 | 16909 |
| Male Civilian 18 to 64 | 16845 |
| Male Civilian Non-Veteran 18 to 64 | 14992 |
| Male Civilian Veteran 18 to 64 | 1853 |
| Male in Armed Forces 18 to 64 | 64 |
| Male 65 and Over | 1247 |
| Male Civilian 65 and Over | 1247 |
| Male Civilian Non-Veteran 65 and Over | 419 |
| Male Civilian Veteran 65 and Over | 828 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18849 |
| Female 18 - 64 | 16561 |
| Female 65 and Over | 2288 |
| Female Civilians 18 - 64 | 16561 |
| Female Civilian Non-Veteran 18 - 64 | 16422 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2288 |
| Female Civilian Non-Veteran 65 and Over | 2210 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|