|
98056 Renton ZIP Code Guide
|
98056 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98056
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Renton, Washington 98056
Population Age & Sex Range for Renton, Washington 98056
| Total Population: | 24363 |
| Male Population: | 12130 |
| Male < 1: | 230 |
| Male 1: | 154 |
| Male 2: | 179 |
| Male 3: | 156 |
| Male 4: | 222 |
| Male 5: | 187 |
| Male 6: | 184 |
| Male 7: | 197 |
| Male 8: | 272 |
| Male 9: | 138 |
| Male 10: | 73 |
| Male 11: | 179 |
| Male 12: | 103 |
| Male 13: | 97 |
| Male 14: | 112 |
| Male 15: | 125 |
| Male 16: | 139 |
| Male 17: | 100 |
| Male 18: | 117 |
| Male 19: | 142 |
| Male 20: | 147 |
| Male 21: | 204 |
| Male 22-24: | 389 |
| Male 25-29: | 1055 |
| Male 30-34: | 1300 |
| Male 35-39: | 1323 |
| Male 40-44: | 1047 |
| Male 45-49: | 892 |
| Male 50-54: | 730 |
| Male 55-59: | 542 |
| Male 60-61: | 211 |
| Male 62-64: | 218 |
| Male 65-66: | 163 |
| Male 67-69: | 191 |
| Male 70-74: | 238 |
| Male 75-79: | 181 |
| Male 80-84: | 144 |
| Male 85 & Over: | 49 |
|
| Female Population: | 12233 |
| Female < 1: | 198 |
| Female 1: | 182 |
| Female 2: | 153 |
| Female 3: | 204 |
| Female 4: | 135 |
| Female 5: | 111 |
| Female 6: | 188 |
| Female 7: | 157 |
| Female 8: | 178 |
| Female 9: | 118 |
| Female 10: | 186 |
| Female 11: | 151 |
| Female 12: | 69 |
| Female 13: | 128 |
| Female 14: | 115 |
| Female 15: | 82 |
| Female 16: | 81 |
| Female 17: | 127 |
| Female 18: | 70 |
| Female 19: | 126 |
| Female 20: | 185 |
| Female 21: | 139 |
| Female 22-24: | 541 |
| Female 25-29: | 1166 |
| Female 30-34: | 1110 |
| Female 35-39: | 1203 |
| Female 40-44: | 861 |
| Female 45-49: | 861 |
| Female 50-54: | 729 |
| Female 55-59: | 672 |
| Female 60-61: | 229 |
| Female 62-64: | 220 |
| Female 65-66: | 119 |
| Female 67-69: | 198 |
| Female 70-74: | 432 |
| Female 75-79: | 325 |
| Female 80-84: | 270 |
| Female 85 & Over: | 214 |
|
|
|
|
Ethnic Makeup of Renton, Washington 98056
| Total Population: | 24363 |
| White: | 17798 |
| Black: | 1179 |
| Asian: | 3091 |
| Pacific Islander: | 119 |
| Native American: | 123 |
| Two or More: | 1129 |
| Other: | 924 |
|
|
Housing Statistics for Renton, Washington 98056
| Total: | 24231 |
| Own: | 15505 |
| Rent: | 8726 |
|
|
Education Level for Residents of Renton, Washington 98056
| Total Population: | 16893 |
| Male: | 8284 |
| No School: | 102 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 74 |
| 7th - 8th: | 121 |
| 9th: | 98 |
| 10th: | 122 |
| 11th: | 106 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1817 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 1478 |
| Associates: | 622 |
| Bachelors: | 2235 |
| Doctorate: | 60 |
| Masters: | 558 |
|
| Female: | 8609 |
| No School: | 66 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 81 |
| 7th - 8th: | 174 |
| 9th: | 125 |
| 10th: | 154 |
| 11th: | 116 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 2102 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 770 |
| 1 or More Years College, No Degree: | 1420 |
| Associates: | 681 |
| Bachelors: | 2059 |
| Doctorate: | 42 |
| Masters: | 443 |
|
|
|
Economic Statistics for Renton, Washington 98056
| Employed Civilian Males: | 7099 |
| Unemployed Civilian Males: | 334 |
| Male Over 16 In Labor Force: | 7441 |
| Male Over 16 Not In Labor Force: | 2081 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 6068 |
| Unemployed Civilian Females: | 184 |
| Female Over 16 In Labor Force: | 6257 |
| Female Over 16 Not In Labor Force: | 3621 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 12867 |
| Work At Home: | 345 |
| Over 16, Doesn't Work At Home: | 12522 |
| Family Income Below Poverty: | 357 |
| Household Income Below Poverty: | 746 |
| Married Couple Below Poverty: | 172 |
| Median Family Income: | $63063 |
| Median Household Income: | $53608 |
| Per Capita Income: | $26721 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 660 |
| 10 to 14 Minutes: | 978 |
| 15 to 19 Minutes: | 1755 |
| 20 to 24 Minutes: | 2179 |
| 25 to 29 Minutes: | 1173 |
| 30 to 35 Minutes: | 2491 |
| 36 to 39 Minutes: | 434 |
| 40 to 44 Minutes: | 682 |
| 45 to 59 Minutes: | 1164 |
| 60 to 89 Minutes: | 545 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Renton, Washington 98056
| Total Males: | 9283 |
| Male 18 to 64 | 8317 |
| Male Civilian 18 to 64 | 8309 |
| Male Civilian Non-Veteran 18 to 64 | 6736 |
| Male Civilian Veteran 18 to 64 | 1573 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 966 |
| Male Civilian 65 and Over | 966 |
| Male Civilian Non-Veteran 65 and Over | 283 |
| Male Civilian Veteran 65 and Over | 683 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9670 |
| Female 18 - 64 | 8112 |
| Female 65 and Over | 1558 |
| Female Civilians 18 - 64 | 8107 |
| Female Civilian Non-Veteran 18 - 64 | 8031 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1558 |
| Female Civilian Non-Veteran 65 and Over | 1499 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|