|
98031 Kent ZIP Code Guide
|
98031 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98031
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Kent, Washington 98031
Population Age & Sex Range for Kent, Washington 98031
| Total Population: | 64181 |
| Male Population: | 31759 |
| Male < 1: | 498 |
| Male 1: | 486 |
| Male 2: | 522 |
| Male 3: | 556 |
| Male 4: | 551 |
| Male 5: | 618 |
| Male 6: | 565 |
| Male 7: | 619 |
| Male 8: | 507 |
| Male 9: | 681 |
| Male 10: | 613 |
| Male 11: | 605 |
| Male 12: | 519 |
| Male 13: | 461 |
| Male 14: | 603 |
| Male 15: | 608 |
| Male 16: | 523 |
| Male 17: | 516 |
| Male 18: | 450 |
| Male 19: | 415 |
| Male 20: | 381 |
| Male 21: | 369 |
| Male 22-24: | 1316 |
| Male 25-29: | 2325 |
| Male 30-34: | 2695 |
| Male 35-39: | 3062 |
| Male 40-44: | 2863 |
| Male 45-49: | 2187 |
| Male 50-54: | 1799 |
| Male 55-59: | 1302 |
| Male 60-61: | 346 |
| Male 62-64: | 407 |
| Male 65-66: | 330 |
| Male 67-69: | 266 |
| Male 70-74: | 483 |
| Male 75-79: | 332 |
| Male 80-84: | 203 |
| Male 85 & Over: | 177 |
|
| Female Population: | 32422 |
| Female < 1: | 526 |
| Female 1: | 451 |
| Female 2: | 524 |
| Female 3: | 512 |
| Female 4: | 670 |
| Female 5: | 629 |
| Female 6: | 635 |
| Female 7: | 566 |
| Female 8: | 510 |
| Female 9: | 550 |
| Female 10: | 519 |
| Female 11: | 355 |
| Female 12: | 565 |
| Female 13: | 536 |
| Female 14: | 471 |
| Female 15: | 435 |
| Female 16: | 414 |
| Female 17: | 407 |
| Female 18: | 446 |
| Female 19: | 436 |
| Female 20: | 428 |
| Female 21: | 468 |
| Female 22-24: | 1361 |
| Female 25-29: | 2409 |
| Female 30-34: | 2760 |
| Female 35-39: | 3112 |
| Female 40-44: | 3023 |
| Female 45-49: | 2316 |
| Female 50-54: | 1783 |
| Female 55-59: | 1286 |
| Female 60-61: | 399 |
| Female 62-64: | 529 |
| Female 65-66: | 224 |
| Female 67-69: | 353 |
| Female 70-74: | 573 |
| Female 75-79: | 570 |
| Female 80-84: | 346 |
| Female 85 & Over: | 325 |
|
|
|
|
Ethnic Makeup of Kent, Washington 98031
| Total Population: | 64181 |
| White: | 45082 |
| Black: | 4534 |
| Asian: | 7959 |
| Pacific Islander: | 409 |
| Native American: | 659 |
| Two or More: | 3981 |
| Other: | 1557 |
|
|
Housing Statistics for Kent, Washington 98031
| Total: | 63822 |
| Own: | 38473 |
| Rent: | 25349 |
|
|
Education Level for Residents of Kent, Washington 98031
| Total Population: | 38785 |
| Male: | 18777 |
| No School: | 266 |
| Nursery - 4th: | 83 |
| 5th - 6th: | 253 |
| 7th - 8th: | 199 |
| 9th: | 244 |
| 10th: | 275 |
| 11th: | 344 |
| 12th, No Diploma: | 604 |
| High School Graduate: | 4756 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 1334 |
| 1 or More Years College, No Degree: | 3449 |
| Associates: | 1793 |
| Bachelors: | 3873 |
| Doctorate: | 91 |
| Masters: | 1041 |
|
| Female: | 20008 |
| No School: | 204 |
| Nursery - 4th: | 148 |
| 5th - 6th: | 259 |
| 7th - 8th: | 328 |
| 9th: | 269 |
| 10th: | 399 |
| 11th: | 316 |
| 12th, No Diploma: | 688 |
| High School Graduate: | 5237 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 2136 |
| 1 or More Years College, No Degree: | 3674 |
| Associates: | 1893 |
| Bachelors: | 3425 |
| Doctorate: | 52 |
| Masters: | 788 |
|
|
|
Economic Statistics for Kent, Washington 98031
| Employed Civilian Males: | 17037 |
| Unemployed Civilian Males: | 778 |
| Male Over 16 In Labor Force: | 17885 |
| Male Over 16 Not In Labor Force: | 4862 |
| Male Over 16 In Armed Forces: | 70 |
|
| Employed Civilian Females: | 14776 |
| Unemployed Civilian Females: | 844 |
| Female Over 16 In Labor Force: | 15620 |
| Female Over 16 Not In Labor Force: | 8348 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 31119 |
| Work At Home: | 894 |
| Over 16, Doesn't Work At Home: | 30225 |
| Family Income Below Poverty: | 1266 |
| Household Income Below Poverty: | 1820 |
| Married Couple Below Poverty: | 575 |
| Median Family Income: | $57601 |
| Median Household Income: | $50958 |
| Per Capita Income: | $21411 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 491 |
| 5 to 9 Minutes: | 1761 |
| 10 to 14 Minutes: | 3263 |
| 15 to 19 Minutes: | 4346 |
| 20 to 24 Minutes: | 4711 |
| 25 to 29 Minutes: | 2175 |
| 30 to 35 Minutes: | 4724 |
| 36 to 39 Minutes: | 1051 |
| 40 to 44 Minutes: | 1660 |
| 45 to 59 Minutes: | 3148 |
| 60 to 89 Minutes: | 2224 |
| 90 Minutes or More: | 671 |
|
|
Veterans Status for Residents of Kent, Washington 98031
| Total Males: | 21708 |
| Male 18 to 64 | 19917 |
| Male Civilian 18 to 64 | 19847 |
| Male Civilian Non-Veteran 18 to 64 | 15835 |
| Male Civilian Veteran 18 to 64 | 4012 |
| Male in Armed Forces 18 to 64 | 70 |
| Male 65 and Over | 1791 |
| Male Civilian 65 and Over | 1791 |
| Male Civilian Non-Veteran 65 and Over | 713 |
| Male Civilian Veteran 65 and Over | 1078 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23147 |
| Female 18 - 64 | 20756 |
| Female 65 and Over | 2391 |
| Female Civilians 18 - 64 | 20756 |
| Female Civilian Non-Veteran 18 - 64 | 20369 |
| Female Civilian Veteran 18 - 64 | 387 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2391 |
| Female Civilian Non-Veteran 65 and Over | 2360 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|