|
98027 Issaquah ZIP Code Guide
|
98027 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Issaquah, Washington 98027
Population Age & Sex Range for Issaquah, Washington 98027
| Total Population: | 22271 |
| Male Population: | 10937 |
| Male < 1: | 124 |
| Male 1: | 89 |
| Male 2: | 183 |
| Male 3: | 116 |
| Male 4: | 194 |
| Male 5: | 147 |
| Male 6: | 106 |
| Male 7: | 94 |
| Male 8: | 186 |
| Male 9: | 208 |
| Male 10: | 196 |
| Male 11: | 189 |
| Male 12: | 235 |
| Male 13: | 124 |
| Male 14: | 180 |
| Male 15: | 172 |
| Male 16: | 123 |
| Male 17: | 199 |
| Male 18: | 165 |
| Male 19: | 99 |
| Male 20: | 119 |
| Male 21: | 111 |
| Male 22-24: | 387 |
| Male 25-29: | 619 |
| Male 30-34: | 723 |
| Male 35-39: | 1059 |
| Male 40-44: | 1021 |
| Male 45-49: | 970 |
| Male 50-54: | 891 |
| Male 55-59: | 664 |
| Male 60-61: | 165 |
| Male 62-64: | 222 |
| Male 65-66: | 131 |
| Male 67-69: | 242 |
| Male 70-74: | 187 |
| Male 75-79: | 172 |
| Male 80-84: | 52 |
| Male 85 & Over: | 73 |
|
| Female Population: | 11334 |
| Female < 1: | 106 |
| Female 1: | 125 |
| Female 2: | 141 |
| Female 3: | 120 |
| Female 4: | 110 |
| Female 5: | 136 |
| Female 6: | 162 |
| Female 7: | 138 |
| Female 8: | 199 |
| Female 9: | 181 |
| Female 10: | 177 |
| Female 11: | 132 |
| Female 12: | 164 |
| Female 13: | 152 |
| Female 14: | 149 |
| Female 15: | 143 |
| Female 16: | 129 |
| Female 17: | 120 |
| Female 18: | 81 |
| Female 19: | 66 |
| Female 20: | 127 |
| Female 21: | 107 |
| Female 22-24: | 288 |
| Female 25-29: | 729 |
| Female 30-34: | 871 |
| Female 35-39: | 1071 |
| Female 40-44: | 1115 |
| Female 45-49: | 1073 |
| Female 50-54: | 1015 |
| Female 55-59: | 593 |
| Female 60-61: | 171 |
| Female 62-64: | 260 |
| Female 65-66: | 115 |
| Female 67-69: | 188 |
| Female 70-74: | 255 |
| Female 75-79: | 225 |
| Female 80-84: | 190 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Issaquah, Washington 98027
| Total Population: | 22271 |
| White: | 19893 |
| Black: | 104 |
| Asian: | 1265 |
| Pacific Islander: | 13 |
| Native American: | 169 |
| Two or More: | 646 |
| Other: | 181 |
|
|
Housing Statistics for Issaquah, Washington 98027
| Total: | 21965 |
| Own: | 16720 |
| Rent: | 5245 |
|
|
Education Level for Residents of Issaquah, Washington 98027
| Total Population: | 15272 |
| Male: | 7191 |
| No School: | 24 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 31 |
| 7th - 8th: | 26 |
| 9th: | 28 |
| 10th: | 46 |
| 11th: | 18 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 974 |
| Professional School Degree: | 281 |
| Less Than 1 Year College: | 324 |
| 1 or More Years College, No Degree: | 1058 |
| Associates: | 544 |
| Bachelors: | 2643 |
| Doctorate: | 148 |
| Masters: | 954 |
|
| Female: | 8081 |
| No School: | 17 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| 7th - 8th: | 35 |
| 9th: | 56 |
| 10th: | 11 |
| 11th: | 35 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1476 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 562 |
| 1 or More Years College, No Degree: | 1380 |
| Associates: | 652 |
| Bachelors: | 2641 |
| Doctorate: | 78 |
| Masters: | 831 |
|
|
|
Economic Statistics for Issaquah, Washington 98027
| Employed Civilian Males: | 6504 |
| Unemployed Civilian Males: | 206 |
| Male Over 16 In Labor Force: | 6710 |
| Male Over 16 Not In Labor Force: | 1684 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5530 |
| Unemployed Civilian Females: | 219 |
| Female Over 16 In Labor Force: | 5757 |
| Female Over 16 Not In Labor Force: | 3242 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 11775 |
| Work At Home: | 711 |
| Over 16, Doesn't Work At Home: | 11064 |
| Family Income Below Poverty: | 164 |
| Household Income Below Poverty: | 332 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $84092 |
| Median Household Income: | $70085 |
| Per Capita Income: | $34109 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 720 |
| 10 to 14 Minutes: | 1042 |
| 15 to 19 Minutes: | 1224 |
| 20 to 24 Minutes: | 1978 |
| 25 to 29 Minutes: | 1054 |
| 30 to 35 Minutes: | 1992 |
| 36 to 39 Minutes: | 578 |
| 40 to 44 Minutes: | 623 |
| 45 to 59 Minutes: | 1198 |
| 60 to 89 Minutes: | 324 |
| 90 Minutes or More: | 120 |
|
|
Veterans Status for Residents of Issaquah, Washington 98027
| Total Males: | 8072 |
| Male 18 to 64 | 7215 |
| Male Civilian 18 to 64 | 7215 |
| Male Civilian Non-Veteran 18 to 64 | 5918 |
| Male Civilian Veteran 18 to 64 | 1297 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 857 |
| Male Civilian 65 and Over | 857 |
| Male Civilian Non-Veteran 65 and Over | 216 |
| Male Civilian Veteran 65 and Over | 641 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8750 |
| Female 18 - 64 | 7567 |
| Female 65 and Over | 1183 |
| Female Civilians 18 - 64 | 7559 |
| Female Civilian Non-Veteran 18 - 64 | 7453 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1183 |
| Female Civilian Non-Veteran 65 and Over | 1168 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|