|
98310 Bremerton ZIP Code Guide
|
98310 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98310
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bremerton, Washington 98310
Population Age & Sex Range for Bremerton, Washington 98310
| Total Population: | 18691 |
| Male Population: | 8847 |
| Male < 1: | 163 |
| Male 1: | 162 |
| Male 2: | 160 |
| Male 3: | 113 |
| Male 4: | 148 |
| Male 5: | 49 |
| Male 6: | 124 |
| Male 7: | 131 |
| Male 8: | 115 |
| Male 9: | 181 |
| Male 10: | 174 |
| Male 11: | 91 |
| Male 12: | 110 |
| Male 13: | 129 |
| Male 14: | 110 |
| Male 15: | 133 |
| Male 16: | 52 |
| Male 17: | 132 |
| Male 18: | 118 |
| Male 19: | 174 |
| Male 20: | 66 |
| Male 21: | 80 |
| Male 22-24: | 525 |
| Male 25-29: | 623 |
| Male 30-34: | 675 |
| Male 35-39: | 751 |
| Male 40-44: | 580 |
| Male 45-49: | 578 |
| Male 50-54: | 494 |
| Male 55-59: | 351 |
| Male 60-61: | 142 |
| Male 62-64: | 204 |
| Male 65-66: | 44 |
| Male 67-69: | 187 |
| Male 70-74: | 339 |
| Male 75-79: | 279 |
| Male 80-84: | 193 |
| Male 85 & Over: | 167 |
|
| Female Population: | 9844 |
| Female < 1: | 130 |
| Female 1: | 91 |
| Female 2: | 113 |
| Female 3: | 139 |
| Female 4: | 126 |
| Female 5: | 97 |
| Female 6: | 141 |
| Female 7: | 146 |
| Female 8: | 138 |
| Female 9: | 153 |
| Female 10: | 95 |
| Female 11: | 88 |
| Female 12: | 85 |
| Female 13: | 105 |
| Female 14: | 87 |
| Female 15: | 145 |
| Female 16: | 118 |
| Female 17: | 121 |
| Female 18: | 136 |
| Female 19: | 104 |
| Female 20: | 193 |
| Female 21: | 90 |
| Female 22-24: | 402 |
| Female 25-29: | 736 |
| Female 30-34: | 569 |
| Female 35-39: | 751 |
| Female 40-44: | 665 |
| Female 45-49: | 630 |
| Female 50-54: | 511 |
| Female 55-59: | 429 |
| Female 60-61: | 175 |
| Female 62-64: | 248 |
| Female 65-66: | 142 |
| Female 67-69: | 239 |
| Female 70-74: | 420 |
| Female 75-79: | 427 |
| Female 80-84: | 425 |
| Female 85 & Over: | 434 |
|
|
|
|
Ethnic Makeup of Bremerton, Washington 98310
| Total Population: | 18691 |
| White: | 14488 |
| Black: | 907 |
| Asian: | 1262 |
| Pacific Islander: | 42 |
| Native American: | 345 |
| Two or More: | 1368 |
| Other: | 279 |
|
|
Housing Statistics for Bremerton, Washington 98310
| Total: | 18418 |
| Own: | 10202 |
| Rent: | 8216 |
|
|
Education Level for Residents of Bremerton, Washington 98310
| Total Population: | 12408 |
| Male: | 5607 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 66 |
| 9th: | 67 |
| 10th: | 93 |
| 11th: | 127 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 1628 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 514 |
| 1 or More Years College, No Degree: | 1193 |
| Associates: | 610 |
| Bachelors: | 748 |
| Doctorate: | 36 |
| Masters: | 203 |
|
| Female: | 6801 |
| No School: | 38 |
| Nursery - 4th: | |
| 5th - 6th: | 80 |
| 7th - 8th: | 160 |
| 9th: | 79 |
| 10th: | 107 |
| 11th: | 139 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 1946 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 914 |
| 1 or More Years College, No Degree: | 1325 |
| Associates: | 638 |
| Bachelors: | 847 |
| Doctorate: | 20 |
| Masters: | 190 |
|
|
|
Economic Statistics for Bremerton, Washington 98310
| Employed Civilian Males: | 3870 |
| Unemployed Civilian Males: | 306 |
| Male Over 16 In Labor Force: | 4714 |
| Male Over 16 Not In Labor Force: | 2040 |
| Male Over 16 In Armed Forces: | 538 |
|
| Employed Civilian Females: | 4057 |
| Unemployed Civilian Females: | 329 |
| Female Over 16 In Labor Force: | 4434 |
| Female Over 16 Not In Labor Force: | 3531 |
| Female Over 16 In Armed Forces: | 48 |
|
| Workers Over 16: | 8354 |
| Work At Home: | 164 |
| Over 16, Doesn't Work At Home: | 8190 |
| Family Income Below Poverty: | 413 |
| Household Income Below Poverty: | 978 |
| Married Couple Below Poverty: | 135 |
| Median Family Income: | $42752 |
| Median Household Income: | $35819 |
| Per Capita Income: | $18903 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 351 |
| 5 to 9 Minutes: | 1169 |
| 10 to 14 Minutes: | 1417 |
| 15 to 19 Minutes: | 1482 |
| 20 to 24 Minutes: | 1021 |
| 25 to 29 Minutes: | 365 |
| 30 to 35 Minutes: | 603 |
| 36 to 39 Minutes: | 28 |
| 40 to 44 Minutes: | 96 |
| 45 to 59 Minutes: | 278 |
| 60 to 89 Minutes: | 419 |
| 90 Minutes or More: | 961 |
|
|
Veterans Status for Residents of Bremerton, Washington 98310
| Total Males: | 6570 |
| Male 18 to 64 | 5361 |
| Male Civilian 18 to 64 | 4823 |
| Male Civilian Non-Veteran 18 to 64 | 3073 |
| Male Civilian Veteran 18 to 64 | 1750 |
| Male in Armed Forces 18 to 64 | 538 |
| Male 65 and Over | 1209 |
| Male Civilian 65 and Over | 1209 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 951 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7726 |
| Female 18 - 64 | 5639 |
| Female 65 and Over | 2087 |
| Female Civilians 18 - 64 | 5591 |
| Female Civilian Non-Veteran 18 - 64 | 5359 |
| Female Civilian Veteran 18 - 64 | 232 |
| Female in Armed Forces 18 - 64 | 48 |
| Female Civilian 65 and Over | 2087 |
| Female Civilian Non-Veteran 65 and Over | 2015 |
| Female Civilian Veteran 65 and Over | 72 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|