|
98007 Bellevue ZIP Code Guide
|
98007 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98007
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bellevue, Washington 98007
Population Age & Sex Range for Bellevue, Washington 98007
| Total Population: | 22814 |
| Male Population: | 11635 |
| Male < 1: | 124 |
| Male 1: | 148 |
| Male 2: | 88 |
| Male 3: | 104 |
| Male 4: | 129 |
| Male 5: | 130 |
| Male 6: | 132 |
| Male 7: | 182 |
| Male 8: | 153 |
| Male 9: | 92 |
| Male 10: | 74 |
| Male 11: | 107 |
| Male 12: | 134 |
| Male 13: | 103 |
| Male 14: | 164 |
| Male 15: | 145 |
| Male 16: | 121 |
| Male 17: | 131 |
| Male 18: | 253 |
| Male 19: | 185 |
| Male 20: | 156 |
| Male 21: | 142 |
| Male 22-24: | 723 |
| Male 25-29: | 1746 |
| Male 30-34: | 1261 |
| Male 35-39: | 1124 |
| Male 40-44: | 784 |
| Male 45-49: | 673 |
| Male 50-54: | 556 |
| Male 55-59: | 439 |
| Male 60-61: | 105 |
| Male 62-64: | 194 |
| Male 65-66: | 69 |
| Male 67-69: | 177 |
| Male 70-74: | 292 |
| Male 75-79: | 275 |
| Male 80-84: | 170 |
| Male 85 & Over: | 50 |
|
| Female Population: | 11179 |
| Female < 1: | 163 |
| Female 1: | 145 |
| Female 2: | 169 |
| Female 3: | 164 |
| Female 4: | 124 |
| Female 5: | 144 |
| Female 6: | 79 |
| Female 7: | 94 |
| Female 8: | 103 |
| Female 9: | 80 |
| Female 10: | 135 |
| Female 11: | 95 |
| Female 12: | 59 |
| Female 13: | 125 |
| Female 14: | 135 |
| Female 15: | 100 |
| Female 16: | 156 |
| Female 17: | 89 |
| Female 18: | 113 |
| Female 19: | 105 |
| Female 20: | 127 |
| Female 21: | 131 |
| Female 22-24: | 677 |
| Female 25-29: | 1302 |
| Female 30-34: | 929 |
| Female 35-39: | 981 |
| Female 40-44: | 798 |
| Female 45-49: | 750 |
| Female 50-54: | 629 |
| Female 55-59: | 523 |
| Female 60-61: | 129 |
| Female 62-64: | 241 |
| Female 65-66: | 208 |
| Female 67-69: | 269 |
| Female 70-74: | 374 |
| Female 75-79: | 453 |
| Female 80-84: | 174 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of Bellevue, Washington 98007
| Total Population: | 22814 |
| White: | 14902 |
| Black: | 644 |
| Asian: | 4646 |
| Pacific Islander: | 82 |
| Native American: | 200 |
| Two or More: | 1184 |
| Other: | 1156 |
|
|
Housing Statistics for Bellevue, Washington 98007
| Total: | 22802 |
| Own: | 9912 |
| Rent: | 12890 |
|
|
Education Level for Residents of Bellevue, Washington 98007
| Total Population: | 15782 |
| Male: | 7915 |
| No School: | 43 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 101 |
| 7th - 8th: | 83 |
| 9th: | 71 |
| 10th: | 56 |
| 11th: | 31 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 1075 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 1094 |
| Associates: | 517 |
| Bachelors: | 2494 |
| Doctorate: | 230 |
| Masters: | 1288 |
|
| Female: | 7867 |
| No School: | 85 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 93 |
| 7th - 8th: | 44 |
| 9th: | 67 |
| 10th: | 58 |
| 11th: | 94 |
| 12th, No Diploma: | 164 |
| High School Graduate: | 1575 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 484 |
| 1 or More Years College, No Degree: | 1203 |
| Associates: | 639 |
| Bachelors: | 2355 |
| Doctorate: | 29 |
| Masters: | 751 |
|
|
|
Economic Statistics for Bellevue, Washington 98007
| Employed Civilian Males: | 7134 |
| Unemployed Civilian Males: | 356 |
| Male Over 16 In Labor Force: | 7490 |
| Male Over 16 Not In Labor Force: | 2136 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5307 |
| Unemployed Civilian Females: | 301 |
| Female Over 16 In Labor Force: | 5608 |
| Female Over 16 Not In Labor Force: | 3657 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12200 |
| Work At Home: | 404 |
| Over 16, Doesn't Work At Home: | 11796 |
| Family Income Below Poverty: | 443 |
| Household Income Below Poverty: | 886 |
| Married Couple Below Poverty: | 253 |
| Median Family Income: | $55470 |
| Median Household Income: | $48606 |
| Per Capita Income: | $28398 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 192 |
| 5 to 9 Minutes: | 1262 |
| 10 to 14 Minutes: | 2691 |
| 15 to 19 Minutes: | 2469 |
| 20 to 24 Minutes: | 1885 |
| 25 to 29 Minutes: | 602 |
| 30 to 35 Minutes: | 1330 |
| 36 to 39 Minutes: | 225 |
| 40 to 44 Minutes: | 306 |
| 45 to 59 Minutes: | 418 |
| 60 to 89 Minutes: | 244 |
| 90 Minutes or More: | 172 |
|
|
Veterans Status for Residents of Bellevue, Washington 98007
| Total Males: | 9374 |
| Male 18 to 64 | 8341 |
| Male Civilian 18 to 64 | 8341 |
| Male Civilian Non-Veteran 18 to 64 | 7268 |
| Male Civilian Veteran 18 to 64 | 1073 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1033 |
| Male Civilian 65 and Over | 1033 |
| Male Civilian Non-Veteran 65 and Over | 385 |
| Male Civilian Veteran 65 and Over | 648 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9020 |
| Female 18 - 64 | 7435 |
| Female 65 and Over | 1585 |
| Female Civilians 18 - 64 | 7435 |
| Female Civilian Non-Veteran 18 - 64 | 7312 |
| Female Civilian Veteran 18 - 64 | 123 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1585 |
| Female Civilian Non-Veteran 65 and Over | 1551 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|