|
98006 Bellevue ZIP Code Guide
|
98006 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98006
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bellevue, Washington 98006
Population Age & Sex Range for Bellevue, Washington 98006
| Total Population: | 35140 |
| Male Population: | 17505 |
| Male < 1: | 168 |
| Male 1: | 212 |
| Male 2: | 299 |
| Male 3: | 150 |
| Male 4: | 266 |
| Male 5: | 218 |
| Male 6: | 274 |
| Male 7: | 231 |
| Male 8: | 275 |
| Male 9: | 237 |
| Male 10: | 318 |
| Male 11: | 322 |
| Male 12: | 242 |
| Male 13: | 327 |
| Male 14: | 298 |
| Male 15: | 306 |
| Male 16: | 296 |
| Male 17: | 271 |
| Male 18: | 238 |
| Male 19: | 131 |
| Male 20: | 160 |
| Male 21: | 119 |
| Male 22-24: | 424 |
| Male 25-29: | 908 |
| Male 30-34: | 1190 |
| Male 35-39: | 1402 |
| Male 40-44: | 1566 |
| Male 45-49: | 1488 |
| Male 50-54: | 1528 |
| Male 55-59: | 1089 |
| Male 60-61: | 329 |
| Male 62-64: | 484 |
| Male 65-66: | 257 |
| Male 67-69: | 362 |
| Male 70-74: | 466 |
| Male 75-79: | 419 |
| Male 80-84: | 135 |
| Male 85 & Over: | 100 |
|
| Female Population: | 17635 |
| Female < 1: | 160 |
| Female 1: | 158 |
| Female 2: | 222 |
| Female 3: | 182 |
| Female 4: | 287 |
| Female 5: | 238 |
| Female 6: | 234 |
| Female 7: | 185 |
| Female 8: | 227 |
| Female 9: | 184 |
| Female 10: | 282 |
| Female 11: | 265 |
| Female 12: | 276 |
| Female 13: | 287 |
| Female 14: | 328 |
| Female 15: | 294 |
| Female 16: | 262 |
| Female 17: | 187 |
| Female 18: | 174 |
| Female 19: | 78 |
| Female 20: | 113 |
| Female 21: | 91 |
| Female 22-24: | 482 |
| Female 25-29: | 803 |
| Female 30-34: | 1230 |
| Female 35-39: | 1641 |
| Female 40-44: | 1821 |
| Female 45-49: | 1748 |
| Female 50-54: | 1500 |
| Female 55-59: | 1037 |
| Female 60-61: | 350 |
| Female 62-64: | 432 |
| Female 65-66: | 279 |
| Female 67-69: | 383 |
| Female 70-74: | 491 |
| Female 75-79: | 374 |
| Female 80-84: | 212 |
| Female 85 & Over: | 138 |
|
|
|
|
Ethnic Makeup of Bellevue, Washington 98006
| Total Population: | 35140 |
| White: | 26538 |
| Black: | 406 |
| Asian: | 6874 |
| Pacific Islander: | 63 |
| Native American: | 112 |
| Two or More: | 969 |
| Other: | 178 |
|
|
Housing Statistics for Bellevue, Washington 98006
| Total: | 35122 |
| Own: | 29542 |
| Rent: | 5580 |
|
|
Education Level for Residents of Bellevue, Washington 98006
| Total Population: | 24162 |
| Male: | 11723 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 39 |
| 7th - 8th: | 29 |
| 9th: | 29 |
| 10th: | 34 |
| 11th: | 31 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 934 |
| Professional School Degree: | 692 |
| Less Than 1 Year College: | 580 |
| 1 or More Years College, No Degree: | 1417 |
| Associates: | 559 |
| Bachelors: | 4715 |
| Doctorate: | 529 |
| Masters: | 2046 |
|
| Female: | 12439 |
| No School: | 54 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 33 |
| 7th - 8th: | 40 |
| 9th: | 16 |
| 10th: | 55 |
| 11th: | 50 |
| 12th, No Diploma: | 197 |
| High School Graduate: | 1635 |
| Professional School Degree: | 427 |
| Less Than 1 Year College: | 797 |
| 1 or More Years College, No Degree: | 1927 |
| Associates: | 936 |
| Bachelors: | 4524 |
| Doctorate: | 191 |
| Masters: | 1549 |
|
|
|
Economic Statistics for Bellevue, Washington 98006
| Employed Civilian Males: | 9973 |
| Unemployed Civilian Males: | 342 |
| Male Over 16 In Labor Force: | 10339 |
| Male Over 16 Not In Labor Force: | 3023 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 8004 |
| Unemployed Civilian Females: | 296 |
| Female Over 16 In Labor Force: | 8300 |
| Female Over 16 Not In Labor Force: | 5526 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17747 |
| Work At Home: | 969 |
| Over 16, Doesn't Work At Home: | 16778 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 348 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $91908 |
| Median Household Income: | $81929 |
| Per Capita Income: | $41856 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 219 |
| 5 to 9 Minutes: | 917 |
| 10 to 14 Minutes: | 1550 |
| 15 to 19 Minutes: | 2922 |
| 20 to 24 Minutes: | 4047 |
| 25 to 29 Minutes: | 1901 |
| 30 to 35 Minutes: | 2992 |
| 36 to 39 Minutes: | 535 |
| 40 to 44 Minutes: | 561 |
| 45 to 59 Minutes: | 731 |
| 60 to 89 Minutes: | 233 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Bellevue, Washington 98006
| Total Males: | 12795 |
| Male 18 to 64 | 11056 |
| Male Civilian 18 to 64 | 11032 |
| Male Civilian Non-Veteran 18 to 64 | 9231 |
| Male Civilian Veteran 18 to 64 | 1801 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1739 |
| Male Civilian 65 and Over | 1739 |
| Male Civilian Non-Veteran 65 and Over | 583 |
| Male Civilian Veteran 65 and Over | 1156 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13377 |
| Female 18 - 64 | 11500 |
| Female 65 and Over | 1877 |
| Female Civilians 18 - 64 | 11500 |
| Female Civilian Non-Veteran 18 - 64 | 11310 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1877 |
| Female Civilian Non-Veteran 65 and Over | 1857 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|