|
Out of District Facility in Seattle, Washington
Out of District Facility Detail
(425) 204-2200
300 SW 7th St
Renton, WA 98055
Levels: PK-12
District: Renton School District
Out of District Facility Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 0% | (2008) |
| White, non-Hispanic: | 54.5% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| Hispanic: | 36.4% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 9.1% | (2008) |
| Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Unspecified: | 0% | (2008) |
Out of District Facility Ratings Summary
Out of District Facility Reviews
|
|
|
|
|
|
|
| |
|
|