|
Issaquah Special Services in Seattle, Washington
Issaquah Special Services Detail
(425) 837-7091
565 NW Holly St
Issaquah, WA 98027
Levels: PK-12
District: Issaquah School District
Issaquah Special Services Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 0% | (2008) |
| White, non-Hispanic: | 70.2% | (2008) |
| Black, non-Hispanic: | 1.2% | (2008) |
| Hispanic: | 3.6% | (2008) |
| Multiracial: | 6% | (2008) |
| Asian: | 19% | (2008) |
| Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Unspecified: | 0% | (2008) |
Issaquah Special Services Ratings Summary
Issaquah Special Services Reviews
|
|
|
|
|
|
|
| |
|
|