|
Special Services in Seattle, Washington
Special Services Detail
(425) 356-1277
9600 Sharon Drive
Everett, WA 98204
Levels: n/a
District: Mukilteo School District
Special Services Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 48% | (2008) |
| Percent Free and Reduced Price Lunch: | 22.54% | (2008) |
| White, non-Hispanic: | 33.3% | (2008) |
| Black, non-Hispanic: | 2.1% | (2008) |
| Hispanic: | 25% | (2008) |
| Multiracial: | 8.3% | (2008) |
| Asian: | 6.3% | (2008) |
| Pacific Islander: | 2.1% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Unspecified: | 22.9% | (2008) |
Special Services Ratings Summary
Special Services Reviews
|
|
|
|
|
|
|
| |
|
|