|
TCC Fresh Start in Seattle, Washington
TCC Fresh Start Detail
(253) 571-1033
601 S 8th St
Tacoma, WA 98405
Levels: 9-12
District: Tacoma School District
TCC Fresh Start Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 22.13% | (2008) |
| White, non-Hispanic: | 66.7% | (2008) |
| Black, non-Hispanic: | 15.9% | (2008) |
| Hispanic: | 9.1% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 6.4% | (2008) |
| Pacific Islander: | 0.4% | (2008) |
| Native American or Native Alaskan: | 1.5% | (2008) |
| Unspecified: | 0% | (2008) |
TCC Fresh Start Ratings Summary
TCC Fresh Start Reviews
|
|
|
|
|
|
|
| |
|
|