|
Franklin in Seattle, Washington
Franklin Detail
(253) 571-1400
1402 S Lawrence St
Tacoma, WA 98405
Levels: PK-5
District: Tacoma School District
Franklin Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 42.4% | (2008) |
| Black, non-Hispanic: | 41.7% | (2008) |
| Hispanic: | 11.1% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 2.4% | (2008) |
| Pacific Islander: | 0.3% | (2008) |
| Native American or Native Alaskan: | 2.1% | (2008) |
| Unspecified: | 0% | (2008) |
| Student Teacher Ratio: | 13% | (2008) |
| Percent Free and Reduced Price Lunch: | 72.55% | (2008) |
Franklin Reviews
|
|
|
|
|
|
|
| |
|
|