|
Brighton Elementary School in Seattle, Washington
Brighton Elementary School Detail
(206) 252-6770
7740 34 Ave SW
Seattle, WA 98126
Levels: PK-5
District: Seattle Public Schools
Brighton Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 15% | (2008) |
| Percent Free and Reduced Price Lunch: | 85.59% | (2008) |
| White, non-Hispanic: | 2.4% | (2008) |
| Black, non-Hispanic: | 45% | (2008) |
| Hispanic: | 9.8% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 41.1% | (2008) |
| Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 1.8% | (2008) |
| Unspecified: | 0% | (2008) |
Brighton Elementary School Ratings Summary
Brighton Elementary School Reviews
Quality Score: N/A
Post Date:2009-03-26
Quality Score: 5
Post Date:2005-04-26
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.